Thursday, October 15, 2009

Idaho Vandals



Idaho Vandals head coach Robb Akey’s believes in “climbing that ladder”. This upward focus and new attitude in Moscow has led to a quick start for the Vandals. They have rocketed to a 5-1 start with their only loss to Washington on the road. The recent addition of translucent panels to the east and west walls has added much needed light to the once drab Kibbie Dome and may signify a bright future for the program.

What does this mean for Warriors? Idaho is looking to “sack” the Warriors and become bowl eligible for the first time since 1998. Chris Tormey, the Idaho Head Coach at the time is currently coaching special teams and safeties for the Warriors. This game however will not come down to special teams. Idaho will try to run the ball down Hawaii’s throat and it is unlikely that the shallow Warrior front seven will be able to stop the trio of Demaundray Woolridge, Deonte Jackson and Princeton McCarthy. Run blitzing MacMackin will find it difficult to commit safeties for run support as Idaho’s passing attack is ranked 22nd in the nation led by junior QB Nathan Ederle. Saturday does not bode well for the Warriors.

The Warriors will need to have a much better game from walk-on QB Bryant Moniz and the receivers. The addition of sure tackling Richard Torres at Free Safety will give Mac some peace of mind. This is a “do or die” game for the Warriors. They need to play with desperation because a loss here would dash any chances for a Hawaii Bowl appearance on Christmas Day.


Watch for these Hawaii players on Idaho’s roster to make a big impact in the game:

Kama Bailey (KR/WR/HB)

Robert Siavii (Weakside LB)

Jojo Dickson (Strong Side)

Shiloh Teo (SS)

Robb Akey considers our islands prime recruiting grounds so the numbers of Hawaii players on Idaho’s rosters will only grow in years to come.



OFFENSE Returning Starters: 5

QB 10 Nathan Enderle, 6-5, 223, Jr.
14 Brian Reader, 6-3, 220, Soph.

RB 3 Deonte Jackson, 5-8, 191, Jr.
20 Princeton McCarty, 5-8, 174, Soph.

WR(Z) 7 Preston Davis, 6-1, 191, Soph.
16 Dewey Hale, 5-10, 194, Jr.

WR(X) 1 Eric Greenwood, 6-6, 205, Jr.
2 Maurice Shaw, 6-2, 188, Jr.

WR(S) 22 Max Komar, 5-10, 202, Sr.
12 Quin Ashley, 5-11, 199, Jr.

WR(H) 88 Daniel Hardy, 6-4, 211, Jr.
82 Patrick Mealey, 6-2, 234, RFr.

TE 89 Peter Pjorvik, 6-4, 245, Sr.
84 Kevin Small, 6-3, 257, Sr. OR
15 Marsel Posey, 5-10, 158, Soph.

LT 70 Matt Cleveland, 6-4, 310, Soph.
63 Ron Mallory, 6-7, 285, RFr.

LG 77 Mike Iupati, 6-6, 330, Sr.
66 Kurt Newboles, 6-7, 298, Jr.

C 69 Irv Stevens, 6-3, 274, Sr.
68 Guy Reynolds, 6-3, 331, RFr.

RG 62 Adam Juratovac, 6-3, 299, Sr.
61 Tevita Halahlo, 6-5, 358, Jr.

RT 79 Bryce Sinclair, 6-5, 327, Sr.
67 Tyrone Novikoff, 6-7, 308, Soph.

DEFENSE Returning Starters: 6

DE 95 Aaron Lavarias, 6-3, 262, Jr.
96 Charles Smith, 6-5, 256, Soph.

DT 93 Michael Cosgrove, 6-4, 265, Soph.
43 Fono Sekona, 6-3, 283, Jr.

DT 99 Jonah Sataraka, 6-2, 285, Jr.
44 Oga Faumui, 6-0, 299, Sr.

DE 58 Hank Bryant, 6-3, 222, Soph.
55 Andre Ferguson, 6-3, 225, Soph.

SLB 34 JoJo Dickson, 6-1, 215, Jr.
54 Brad Marboe, 6-3, 190, RFr.

MLB 51 Tre'Shawn Robinson, 5-11, 243, Soph. OR
42 Paul Sensecall, 6-1, 225, Jr.

WLB 1 Robert Siavii, 6-2, 195, Soph.
3 Korey Toomer, 6-2, 225, Jr.

CB 27 Isaac Butts, 6-0, 195, Jr.
4 Eric Hunter, 5-6, 154, Jr.

SS 10 Shiloh Keo, 5-10, 214, Jr.
24 Virdell Larkins, 6-0, 191, Sr.

S 6 Jeromy Jones, 6-0, 200, Sr.
6 Shelton Miles, 5-9, 175, Soph.

CB 2 Kenny Patten, 5-9, 183, Soph.
32 Andre Robinson, 6-0, 190, RFr.

SPECIALISTS

PK 21 Trey Farquhar, 6-1, 175, Fr.

P 13 Bobby Cowan, 6-4, 212, Fr.

PR 1 Shiloh Keo, 5-10, 214, Jr.

KR 25 Kama Bailey, 5-9, 209, Soph.
16 Dewey Hale, 5-10, 194, Jr.

No comments:

Post a Comment